Here is the list of Top 10 English Songs of the Week.
13 July - 19 July, 2012
The weekly Top 10 features the most popular English Songs from all Genres across the world.
13 July - 19 July, 2012
The weekly Top 10 features the most popular English Songs from all Genres across the world.
| Rank | Song Name | Singer(s) | Album Title | Music Label |
|---|---|---|---|---|
| #1 | Payphone | Maroon 5 ft. Wiz Khalifa | The Hollywood Sessions | Mudhut Digital |
| #2 | Call Me Maybe | Carly Rae Jepsen | Call Me Maybe | Interscope Records |
| #3 | Spectrum | Florence + The Machine | Ceremonials | Universal Island Records |
| #4 | Somebody That I Used To Know | Gotye ft. Kimbra | Making Mirrors | Universal Music |
| #5 | Wide Awake | Katy Perry | Teenage Dream | Capitol Records |
| #6 | Lights | Ellie Goulding | (single) | Polydor Ltd |
| #7 | Where Have You Been | Rihanna | Talk That Talk | The Island Def Jam Music Group |
| #8 | We Are Young | Fun.: ft. Janelle Monae | Some Nights | WMG |
| #9 | Starships | Nicki Minaj | (single) | Cash Money Records |
| #10 | This Is Love | will.i.am ft. Eva Simons | (single) | Interscope Records |

0 comments: